Deepshri Group

Deepshri Enterprise

Sr No Years Customer Base Yearly Turnover Yearly Revenue
1 2016 - 2017 150 60 Lakh 9 Lakh
2 2017 - 2018 310 1.6 Cr 24 Lakh
3 2018 - 2019 430 2.4 Cr 36 Lakh
4 2019 - 2020 570 3.6 Cr 59 Lakh
5 2020 - 2021 630 9.9 Cr 1.48 Cr
6 2021 - 2022 710 15.75 Cr 23.62 Cr
7 2022 - 2023 680 18.74 Cr 28.11 Cr
8 2023 - 2024 715 26.26 Cr 39.39 Cr
Total 4195 78.05 Cr 93.28 Cr

Deepshri Auto Care

Sr No Years Customer Base Yearly Turnover Yearly Revenue
1 2016 - 2017 50 15 Lakh 4.20 Lakh
2 2017 - 2018 112 32 Lakh 8.96 Lakh
3 2018 - 2019 240 90 Lakh 25.20 Lakh
4 2019 - 2020 70 21 Lakh 5.88 Lakh
5 2020 - 2021 140 43 Lakh 12.04 Lakh
6 2021 - 2022 245 1.2 Cr 33.60 Lakh
7 2022 - 2023 310 1.89 Cr 52.92 Lakh
8 2023 - 2024 423 2.87 Cr 80.36 Cr
Total 1590 7.97 Cr 223.88 Lakhs

Deepshri Polynet PVT Ltd

Sr No Years Customer Base Yearly Turnover Yearly Revenue
1 2016 - 2017 150 90 Lakh 16.20 Lakh
2 2017 - 2018 400 11.23 Cr 2.02 Cr
3 2018 - 2019 907 21.66 Cr 3.89 Cr
4 2019 - 2020 805 58.23 Cr 10.48 Cr
5 2020 - 2021 1304 90.12 Cr 16.22 Cr
6 2021 - 2022 1866 200.36 Cr 36.06 Cr
7 2022 - 2023 2645 489.23 Cr 88.06 Cr
8 2023 - 2024 3588 1015.23 Cr 182.74 Cr
Total 11665 1885.96 Cr 339.632 Cr
Deepshri Group Total Turnover(2023-2024) = 1044.36 Cr    And    Revenue = 222.9336 Cr